Period: September 30 to December 15, 2024
Duration: 11 weeks
Teaching method: In Person
For information on how to register: Click here
Please note that the following schedules are our plan submitted to the ministry. The opening of groups is entirely up to the government.
EMULCQ-décarie
N° | Time slot | Days | FIA | Level |
1) | 9h30-12h30 | Mon to Thu | 112-1 | Lev0-1 |
2) | 9h30-12h30 | Mon to Thu | 112-1 | Lev0-1 |
3) | 9h30-12h30 | Mon to Thu | 112-1 | Lev0-1 |
4) | 9h30-12h30 | Mon to Wed | 212-1 | Lev 3 |
5) | 9h30-12h30 | Mon to Thu | 212-1 | Lev 3 |
6) | 9h30-12h30 | Mon to Thu | 212-2 | Lev 4 |
7) | 9h30-12h30 | Mon to Wed | 209-3 | Lev 4 |
8) | 9h30-12h30 | Mon to Thu | 312-1 | Lev 5 |
9) | 9h30-12h30 | Mon to Thu | 312-2 | Lev 5 |
10) | 9h30-12h30 | Mon to Thu | 412-1 | Lev6-7 |
11) | 9h30-12h30 | Mon to Thu | 412-1 | Lev6-7 |
12) | 9h30-12h30 | Mon to Thu | 412-2* | Lev 7 |
13) | 13h30-16h30 | Mon to Thu | 112-1 | Lev0-1 |
14) | 13h30-16h30 | Mon to Thu | 112-1 | Lev0-1 |
15) | 13h30-16h30 | Mon to Thu | 112-1 | Lev0-1 |
16) | 13h30-16h30 | Mon to Thu | 212-1 | Lev 3 |
17) | 13h30-16h30 | Mon to Thu | 212-1 | Lev 3 |
18) | 13h30-16h30 | Mon to Thu | 212-2 | Lev 4 |
19) | 13h30-16h30 | Mon to Thu | 312-1 | Lev 5 |
20) | 13h30-16h30 | Mon to Thu | 312-2 | Lev 5 |
21) | 13h30-16h30 | Mon, Wed | 306-3* | Lev 5 |
22) | 13h30-16h30 | Mon to Thu | 412-1 | Lev6-7 |
23) | 9h30-12h30 | Sat, Sun | 106-1 | Lev 0 |
24) | 9h30-12h30 | Sat, Sun | 106-1 | Lev 0 |
25) | 9h30-12h30 | Sat, Sun | 106-1 | Lev 0 |
26) | 9h30-12h30 | Sat, Sun | 206-1 | Lev 3 |
27) | 9h30-12h30 | Sat, Sun | 206-1 | Lev 3 |
28) | 9h30-12h30 | Sat, Sun | 206-3 | Lev 4 |
29) | 9h30-12h30 | Sat, Sun | 306-1 | Lev 5 |
30) | 14h30-17h30 | Sat, Sun | 106-1 | Lev 0 |
31) | 14h30-17h30 | Sat, Sun | 106-1 | Lev 0 |
32) | 14h30-17h30 | Sat, Sun | 106-3 | Lev 2 |
33) | 14h30-17h30 | Sat, Sun | 206-1 | Lev 3 |
34) | 14h30-17h30 | Sat, Sun | 206-3 | Lev 4 |
35) | 14h30-17h30 | Sat, Sun | 206-4 | Lev 4 |
36) | 14h30-17h30 | Sat, Sun | 306-2 | Lev 5 |
37) | 14h30-17h30 | Sat, Sun | 306-3 | Lev 5 |
38) | 14h30-17h30 | Sat, Sun | 306-4 | Lev 6 |
39) | 18h-21h | Mon, Wed | 106-1 | Lev 0 |
40) | 18h-21h | Tue, Thu | 106-1 | Lev 0 |
41) | 18h-21h | Mon,Wed,Fri | 109-1 | Lev 0 |
42) | 18h-21h | Tue,Thu,Fri | 109-2 | Lev 1 |
43) | 18h-21h | Mon,Wed,Fri | 109-3 | Lev 2 |
44) | 18h-21h | Mon,Wed,Fri | 209-1 | Lev 3 |
45) | 18h-21h | Mon,Mar,Thu | 209-1 | Lev 3 |
46) | 18h-21h | Mon, Wed | 206-1 | Lev 3 |
47) | 18h-21h | Wed, Fri | 206-1* | Lev 3 |
48) | 18h-21h | Wed, Fri | 206-2 | Lev 3 |
49) | 18h-21h | Mon, Tue | 206-2 | Lev 3 |
50) | 18h-21h | Wed, Fri | 206-3 | Lev 4 |
51) | 18h-21h | Mon,Wed,Fri | 209-3 | Lev 4 |
52) | 18h-21h | Wed, Fri | 206-4* | Lev 4 |
53) | 18h-21h | Tue, Thu | 206-4 | Lev 4 |
54) | 18h-21h | Tue, Thu | 306-1 | Lev 5 |
55) | 18h-21h | Mon,Wed,Fri | 309-2* | Lev 5 |
56) | 18h-21h | Tue, Thu | 306-3 | Lev 5 |
57) | 18h-21h | Mon Wed | 306-3* | Lev 5 |
58) | 18h-21h | Mon, Wed | 306-4 | Lev 6 |
59) | 18h-21h | Mon,Tue,Thu | 309-3 | Lev 6 |
60) | 18h-21h | Tue,Thu,Fri | 409-2* | Lev6-7 |
61) | 18h-21h | Tue, Thu | 406-5 | Lev 8 |
62) | 18h-21h | Mon,Tue,Wed | 409-4* | Lev 8 |
EMULCQ-cavendish (Opening soon)
N° | Time slot | Days | FIA | Level | |
9h30-12h30 | Mon to Thu | 112-1 | Lev0-1 | ||
13h30-16h30 | Mon to Thu | 112-1 | Lev0-1 | ||
18h-21h | 3 days | 109-1 | Lev 0 |